Comparison
How the main ways of getting U.S. business data differ: the state's free files, subscription platforms, credit-based list sellers and a one-time export. For each provider we show the pricing model and the price published on its own page on the day we read it.
Provider pages read: October 13, 2026 · Content last revised: October 13, 2026
What to compare before you buy
This comparison is written by the operator of flfirms.com, which is one of the options in the table. It summarizes products as their providers describe them publicly. It is not an independent quality test, not a rating and not a complete overview of the market. We do not link to the providers; their names are enough to find their pages.
Scroll sideways to see the whole table.
| Provider | Scope and way of working | Pricing model | Published price (October 13, 2026) |
|---|---|---|---|
| flfirms.com | One-time exports of Florida businesses in 15 industries, filterable by any of 67 counties, as CSV, Excel or JSON. Database active: 3,818,676 entities (Oct 2026). | One-time payment per export, no subscription and no credits. | No price published yet: quoted per request in USD. Data status |
| UpLead | Online platform for B2B contact and company data; a credit unlocks one contact for download or CRM export. | Monthly or annual plans with a credit allowance; extra credits can be bought. Free 7-day trial with 5 credits. | Essentials $99 a month (170 credits) or $74 a month billed annually (2,040 credits a year); Plus $199 a month (400 credits) or $149 a month billed annually (4,800 credits a year). Additional credits $0.60 or $0.50 each depending on the plan. Professional: no price, “Let’s talk”. |
| Lusha | Contact data platform with a browser extension; work is metered in credits. | Free plan and monthly or annual subscriptions with a monthly credit allowance; the Scale plan is arranged with sales. | Free $0 (40 credits a month); Starter $49.90 a month or $37.45 a month billed annually ($449.10 a year, 400 credits a month); Professional $69.90 or $52.45 ($629.10 a year, 600 credits); Premium $399.90 or $299.95 ($3,599.10 a year, 3,400 credits). Amounts as listed in the price data embedded in the pricing page. |
| Apollo.io | Sales platform with a B2B contact database; work is metered in credits. | Plans Free, Basic, Professional and Custom; monthly billing or annual billing paid upfront with a 12-month commitment. Credits are pooled across the team and unused credits do not roll over. | The pricing page content we could retrieve contained no dollar amounts. |
| ZoomInfo | Sales and marketing intelligence platform (plans Professional, Copilot Advanced, Copilot Enterprise; for marketing Marketing Demand, ABM Lite, ABM Enterprise). | Packages; according to the page, pricing depends on features, number of licenses and credit usage, and payment terms are agreed with sales. | The pricing page states no amount; free trial or demo on request. |
| D&B Hoovers (Dun & Bradstreet) | Sales intelligence product with company and contact data, buying signals and integrations. | Access to the online product; the product page offers a free trial on request. | The product page states no price. |
| Bookyourdata | B2B contact lists bought with credits, plus a list-building service for custom audiences. | Credits with tiered volume pricing, no subscription required; the page says credits never expire. Free pack of 10 credits. | Free pack $0 (10 credits). Custom list builds “from $499 for 1,000 records”. The page states no per-credit price for the standard packages. |
We do not convert the amounts into a price per contact: without the same selection, the same export limits and the same definition of a record, such a figure would mislead. Prices change; check the provider's current pricing page before deciding. Seamless.AI, Salesgenie (Data Axle) and infoUSA are not in the table because their pages could not be read on October 13, 2026.
Part of what list sellers sell is public. Before paying anyone, it is worth knowing what the state and the Census Bureau publish at no charge, and what those files lack.
| Source | What it contains | What it lacks |
|---|---|---|
| Florida Division of Corporations (Sunbiz), data downloads | Corporate filings of entities registered in Florida: name, entity type, document number, status, filing date, addresses, registered agent and officers. | No industry code, no phone number, no email address, no website, and no county field for corporations. Active status does not show whether an entity operates. |
| Florida DBPR, Instant Public Records | Download files of licensees per profession, for example contractors and real estate licensees. | Covers licensed professions only; one file per profession, with license data rather than sales contact data. |
| U.S. Census Bureau, County Business Patterns | Counts of establishments and employees by industry and county. | Statistics only: no business names and no contact details. |
How the state's files are structured and where they stop is explained in Is Sunbiz data free? and Florida license lookups at DBPR and the Department of Health.
On October 13, 2026 we opened the pricing page or, where there is none, the product page of each provider in the table and took only what the page itself stated: plan names, amounts, billing periods and credit allowances. For Lusha, the amounts come from the price data embedded in the pricing page, because the visible price list is drawn by scripts. For Apollo.io, the retrieved content of the pricing page contained plan names and billing terms but no amounts.
We had no access to paid accounts, did not measure whether contacts can be reached and did not ask for individual quotes. Taxes are not included unless a provider says otherwise. There is no fixed interval for the next review; the date above is the day of the last check.
The providers above sell data in three ways: as a one-time file, as a subscription with an export limit, and as credits. Which works out better depends on how you will use the data.
| Situation | One-time export | Subscription or credits |
|---|---|---|
| One defined list (industry, counties) | Suitable: you pay once and keep the file. | Pays off only with a short commitment or a large enough export allowance. |
| Looking up single companies over time | Less suitable: the file reflects its as-of date and does not change. | Suitable: the data stays available in the application during the subscription. |
| Working in your own spreadsheet or CRM | Suitable: CSV or Excel imports without another tool. | Depends on the export allowance or the price of a credit per record. |
| Several users, API access | By agreement; the standard is a file. | Suitable: plans usually differ by number of users and API access. |
| Regular new records | A new version has to be ordered again. | Suitable if the plan includes new records and their export. |
A one-time export is enough when you need one defined list, for example one industry in a few counties, and you will work with it in your own spreadsheet or CRM. You pay once and keep the file.
A subscription or credits make sense when you search for individual companies continuously, need the data inside a CRM, have several users, or want new records on a regular basis.
We only show amounts that we read on the provider's own page on October 13, 2026. Where that page contained no amount, we say so and do not fill one in from other sources. A missing price does not mean the provider will not quote one.
Only roughly. Billing periods differ (month, year, one-time), and so do credit rules and what counts as a record: one credit can unlock one contact person rather than one business. A fair comparison uses the same request: the same industry, area and required fields.
We quote per request, in USD, once we can confirm the number of records after your filters and the as-of date. How a quote is made is explained on the pricing page; the state of the dataset is on the data status page.
Tell us the industry, the counties, the fields you need and the format. We reply with what we can deliver and when, so you can compare it with other providers on equal terms.